On a recent trip to Vegas, my friend Paulie B declared that if he only bet on games he actually liked, his 9 Star Locks, he would handily be a winning sports-bettor.
He believes that the reason most people lose at sports-betting is because they take juice on too many games. Paulie B himself has fallen victim to this tendency from time to time. That's what PaulieB9StarLock.com is all about: sifting through the crap picks and focusing only on the coveted 9 Star Locks.
I made a sizable bet with Paul that he can't pick over 54.5 games correctly forcing Paul to have more than just pride on the line at this site. Good luck sir! (But not really!)
| Date | 9 Star Pick | Result | Cumulative Record | Net Profit | |
| 1 | 2/23/10 | Cleveland Cavs -11.5 | Lost by 1.5 | 0-1 | ($110) |
| 2 | 2/23/10 | Philly 76ers -1 | Won by 7 | 1-1 | ($10) |
| 3 | 2/25/10 | Indiana Pacers +1 | Lost by 1 | 1-2 | ($120) |
| 4 | 2/25/10 | Kentucky -16 | Won by 5 | 2-2 | ($20) |
| 5 | 2/26/10 | Clippers-Suns Over 208 | Won by 29 | 3-2 | $80 |
| 6 | 2/26/10 | Lakers -11 | Lost by 2 | 3-3 | ($30) |
| 7 | 2/27/10 | Bulls-Pacers Under 213.5 | Won by 23.5 | 4-3 | $70 |
| 8 | 2/28/10 | Atlanta Hawks -8.5 | Lost by 4.5 | 4-4 | ($40) |
| 9 | 2/28/10 | Hornets-Mavs Under 200 | Lost by 8 | 4-5 | ($150) |
| 10 | 3/1/10 | Charlotte Bobcats -3 | Lost by 8 | 4-6 | ($260) |
| 11 | 3/1/10 | Jazz-Clippers Under 202.5 | Lost by 9.5 | 4-7 | ($370) |
| 12 | 3/3/10 | Atlanta Hawks -8.5 | Won by 10.5 | 5-7 | ($270) |
| 13 | 3/3/10 | Bobcats-Celtics Under 190.5 | Won by 6.5 | 6-7 | ($170) |
| 14 | 3/4/10 | Miami Heat 2H +2 | Won by 8 | 7-7 | ($70) |
| 15 | 3/4/10 | Jazz-Suns Under 214 | Lost by 10 | 7-8 | ($180) |
| 16 | 3/4/10 | Jazz-Suns 2H Under 107.5 | Lost by 10.5 | 7-9 | ($290) |
| 17 | 3/5/10 | Pistons-Cavs Under 202 | Won by 11 | 8-9 | ($190) |
| 18 | 3/6/10 | Cavs-Bucks Over 191 | Lost by 14 | 8-10 | ($300) |
| 19 | 3/8/10 | Mavs-Wolves under 207.5 | Lost by 29.5 | 8-11 | ($410) |
| 20 | 3/9/10 | Rhode Island -13.5 | Lost by 2.5 | 8-12 | ($520) |
| 21 | 3/9/10 | Sixers-Pacers Under 207.5 | Won by 4.5 | 9-12 | ($420) |
| 22 | 3/9/10 | Indiana Pacers Pick'em | Won by 11 | 10-12 | ($320) |
| 23 | 3/9/10 | Orlando Magic -11.5 | Won by 14.5 | 11-12 | ($220) |
| 24 | 3/9/10 | Clippers-Magic Over 199 | Won by 1 | 12-12 | ($120) |
| 25 | 3/10/10 | Bobcats-76ers Over 186.5 | Won by 2.5 | 13-12 | ($20) |
| 26 | 3/10/10 | Cincy-Louisville 2H Under 74.5 | Won by 12.5 | 14-12 | $80 |
| 27 | 3/11/10 | Kansas 1H -9.5 | Lost by 7.5 | 14-13 | ($30) |
| 28 | 3/11/10 | Kansas -17.5 | Lost by 5.5 | 14-14 | ($140) |
| 29 | 3/11/10 | Marq-Nova Under 141.5 | Lost by 14.5 | 14-15 | ($250) |
| 30 | 3/11/10 | UCLA-Arizona Under 136.5 | Lost by 7.5 | 14-16 | ($360) |
| 31 | 3/11/10 | Oregon-Cal 1H Under 65.5 | Lost by 15.5 | 14-17 | ($470) |
| 32 | 3/11/10 | Oregon-Cal Under 141 | Lost by 23 | 14-18 | ($580) |
| 33 | 3/11/10 | Orlando Magic 1H -6.5 | Won by 25.5 | 15-18 | ($480) |
| 34 | 3/11/10 | Orlando Magic -12.5 | Won by 16.5 | 16-18 | ($380) |
| 35 | 3/12/10 | Boston Celtics -9 | Won by 10 | 17-18 | ($280) |
| 36 | 3/13/10 | Nets-Rockets 2H Under 99 | Lost by 16 | 17-19 | ($390) |
| 37 | 3/14/10 | Jazz-Thunder 2H Under 102.5 | Lost by 19.5 | 17-20 | ($500) |
| 38 | 3/16/10 | Lakers-Kings Under 206 | Won by 1 | 18-20 | ($400) |
| 39 | 3/18/10 | Kentucky -18.5 | Won by 10.5 | 19-20 | ($300) |
| 40 | 3/18/10 | Murray State +3 | Won by 4 | 20-20 | ($200) |
| 41 | 3/18/10 | Kansas -25.5 | Lost by 9.5 | 20-21 | ($310) |
| 42 | 3/19/10 | Cal Pick'em | Won by 15 | 21-21 | ($210) |
| 43 | 3/19/10 | Florida State -1.5 | Lost by 8.5 | 21-22 | ($320) |
| 44 | 3/19/10 | Utah St-A&M 1H Under 57 | Lost by 14 | 21-23 | ($430) |
| 45 | 3/19/10 | Utah St-A&M Under 125 | Won by 3 | 22-23 | ($330) |
| 46 | |||||
| 46 | 3/19/10 | NM St.-Mich St. Over 151 | Lost by 14 | 22-24 | ($440) |
| 47 | |||||
| 48 | |||||
| 49 | |||||
| 50 | |||||
| 51 | |||||
| 52 | |||||
| 53 | |||||
| 54 | |||||
| 55 | |||||
| 56 | |||||
| 57 | |||||
| 58 | |||||
| 59 | |||||
| 60 | |||||
| 61 | |||||
| 62 | |||||
| 63 | |||||
| 64 | |||||
| 65 | |||||
| 66 | |||||
| 67 | |||||
| 68 | |||||
| 69 | |||||
| 70 | |||||
| 71 | |||||
| 72 | |||||
| 73 | |||||
| 74 | |||||
| 75 | |||||
| 76 | |||||
| 77 | |||||
| 78 | |||||
| 79 | |||||
| 80 | |||||
| 81 | |||||
| 82 | |||||
| 83 | |||||
| 84 | |||||
| 85 | |||||
| 86 | |||||
| 87 | |||||
| 88 | |||||
| 89 | |||||
| 90 | |||||
| 91 | |||||
| 92 | |||||
| 93 | |||||
| 94 | |||||
| 95 | |||||
| 96 | |||||
| 97 | |||||
| 98 | |||||
| 99 | |||||
| 100 |